| Plac | Katnr | Hundefører | Hund | Race | Klub | Fejl | Tid | FejlIalt | Point |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 212 | Bent Blom Larsen | Ticket | Border Collie | NOA | 0 | 38,01 | 0,00 | 1pl |
| 2 | 238 | Heidi Mercebach | Cira | Border Collie | VAS | 0 | 38,12 | 0,00 | 1pl |
| 3 | 282 | Mette Damgaard Sørensen | Chess | Border Collie | VAS | 0 | 38,76 | 0,00 | 1pl |
| 4 | 235 | Hanne Gjerulff Kristensen | Zio | Tervueren | MCH | 0 | 41,28 | 0,00 | |
| 5 | 230 | Flemming Larsen | Tony | Border Collie | KAF | 5 | 36,29 | 5,00 | |
| 6 | 205 | Anne Rath Petersen | Hugo Boss | Tervueren | HA | 5 | 36,48 | 5,00 | |
| 7 | 201 | Allan Carlsen | O'Gaia | Groenendael | SBH3 | 5 | 39,74 | 5,00 | |
| 8 | 220 | Camilla Jensen | Trunte | Blanding | SHV | 5 | 40,88 | 5,00 | |
| 9 | 274 | Maj L Christensen | Cheri | Border Collie | KAF | 5 | 41,47 | 5,00 | |
| 10 | 240 | Helle Gjerulff Jensen | Merci | Border Collie | MCH | 5 | 45,19 | 5,00 | |
| 11 | 200 | Aino Andersen | Fie | Border Collie | KAF | 5 | 45,66 | 5,00 | |
| 12 | 226 | Erik Kornbeck | Meika | Østrigsk Pinscher | FAK | 0 | 56,35 | 8,35 | |
| 13 | 287 | Niels van Wyhe | Chilli | Border Collie | VAS | 0 | 57,00 | 9,00 | |
| 14 | 246 | Janne Kjærgaard | Chipper | Tervueren | SBH3 | 10 | 39,86 | 10,00 | |
| 15 | 236 | Heidi B Nielsen | Bounty | Australian Kelpie | - | 10 | 42,16 | 10,00 | |
| 16 | 295 | Pia van Acker | Lilja | Tervueren | SBH3 | 10 | 43,11 | 10,00 | |
| 17 | 291 | Pernille Breum | Jolly | Border Collie | VAS | 10 | 45,74 | 10,00 | |
| 18 | 327 | Erik Ussing | Amy | Border Collie | BCK | 15 | 44,50 | 15,00 | |
| 19 | 254 | Jørgen Rasmussen | Ramses | Tervueren | SBH3 | 20 | 47,15 | 20,00 | |
| Dis | 260 | Kisser Pyrmov | Kandis | Border Collie | SH | - | - | - | |
| Dis | 283 | Mette Jensen | Matrix | Border Collie | RAF | - | - | - | |
| Dis | 221 | Carina Minna Andersen | Morgan | Border Collie | VAS | - | - | - | |
| Dis | 304 | Susanne Dyrelund | Ginny | Australian Kelpie | VAS | - | - | - | |
| Dis | 308 | Sys Mortensen | Nemo | Border Collie | VAS | - | - | - |
| Plac | Katnr | Hundefører | Hund | Race | Klub | Fejl | Tid | FejlIalt | Point |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 211 | Bent Blom Larsen | Meghann | Border Collie | NOA | 0 | 37,54 | 0,00 | |
| 2 | 256 | Karina Thrane | Sara | Groenendael | DAC | 5 | 38,55 | 5,00 | |
| 3 | 204 | Anne Rath Petersen | Frida | Tervueren | HA | 5 | 41,15 | 5,00 | |
| 4 | 264 | Kaare Pedersen | Mikkel | Border Collie | KAF | 10 | 47,68 | 10,00 | |
| 5 | 253 | Jytte Klarskov | Carlo | Ft Springer Spaniel | VAS | 5 | 60,09 | 12,09 | |
| 6 | 208 | Annette Jensen | Loup | Blanding | VAS | 10 | 57,85 | 14,85 | |
| Dis | 233 | Gitte Freytag | Lezza | Border Collie | DHS | - | - | - | |
| Dis | 202 | Anette Visholm | Tania | Border Collie | FRISK | - | - | - |
| Plac | Katnr | Hundefører | Hund | Race | Klub | Fejl | Tid | FejlIalt | Point |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 297 | Poul Lerche | Nala | Border Collie | KAF | 0 | 32,50 | 0,00 | 1pl |
| 2 | 257 | Kim Corell | Luna | Tervueren | SBH3 | 0 | 34,50 | 0,00 | 1pl |
| 3 | 328 | Erik Ussing | Ruby | Border Collie | BCK | 0 | 41,32 | 0,00 | 1pl |
| 4 | 312 | Tina-Maria Jørgensen | Buddy | Australian Shepherd | HKL | 0 | 44,17 | 0,17 | |
| 5 | 207 | Anne-grete Bødker | Merlie | Border Collie | DHS | 5 | 31,43 | 5,00 | |
| 6 | 237 | Heidi Frederiksen | Yatzi | Border Collie | VAS | 5 | 35,06 | 5,00 | |
| 7 | 323 | Susan H. Sørensen | Sille | Blanding | MCH | 5 | 35,58 | 5,00 | |
| 8 | 281 | Mette Corell | Kian | Tervueren | SBH3 | 5 | 35,88 | 5,00 | |
| 9 | 322 | Laila Carstensen | Queenie | Border Collie | STØV | 5 | 36,78 | 5,00 | |
| 10 | 215 | Birgit Arndal | Smilla | Border Collie | KAF | 5 | 38,26 | 5,00 | |
| 11 | 216 | Birgitte Dahlen | Maffe | Border Collie | THK | 5 | 47,17 | 8,17 | |
| 12 | 289 | Ole Christiansen | Cezar | Tervueren | SBH8 | 10 | 30,22 | 10,00 | |
| 13 | 218 | Tine Stjernstrøm | Mille | Blanding | FAK | 10 | 45,00 | 11,00 | |
| 14 | 325 | Ingrid Nielsen | Nellie | Border Collie | VAS | 5 | 51,81 | 12,81 | |
| 15 | 275 | Malena Knutsson | Annie | Australian Shepherd | SbgHU | 15 | 33,38 | 15,00 | |
| 16 | 276 | Malene Lindskrone | Dawn | Border Collie | KAF | 15 | 36,96 | 15,00 | |
| 17 | 234 | Gitte Saliba | Lady | Blanding | KAF | 15 | 41,92 | 15,00 | |
| 18 | 286 | Niels Frederiksen | Uno | Border Collie | KAF | 15 | 51,37 | 22,37 | |
| 19 | 326 | Ulla Høm | Viola | Groenendael | SBH | 20 | 47,08 | 23,08 | |
| Dis | 245 | Jane Elene Christensen | Jiggy | Border Collie | VAS | - | - | - | |
| Dis | 209 | Annette S Petersen | Thea | Border Collie | VAS | - | - | - | |
| Dis | 324 | Mette Olesen | Kayla | Nova Scotia Duck Tolling Retriver | - | - | - | - | |
| Dis | 316 | Tom Mercebach | Jojo | Border Collie | VAS | - | - | - | |
| Dis | 219 | Camilla Fischer | Dumle | Blanding | - | - | - | - | |
| Dis | 225 | Lennart Rafn-hamalainen | Gwenni | Border Collie | VAS | - | - | - | |
| Dis | 227 | Eva Petersson | Stoffer | Border Collie | VAS | - | - | - | |
| Dis | 228 | Felicia Céline Olsen | Zorro | Border Collie | VAS | - | - | - | |
| Dis | 314 | Tine Larsen | Mac | Border Collie | VAS | - | - | - | |
| Dis | 265 | Lars Burmeister | Samson | Border Collie | VAS | - | - | - | |
| Dis | 244 | Jan Lykke | Pippin | Border Collie | VAS | - | - | - | |
| Dis | 247 | Jeanett Olsen | Knoppers | Border Collie | - | - | - | - | |
| Dis | 255 | Karina Thrane | Divi | Tervueren | DAC | - | - | - | |
| Dis | 310 | Tina Hansen | Molly | Blanding | KAF | - | - | - | |
| Dis | 258 | Kim von Wowern | Bell | Border Collie | VAS | - | - | - | |
| Dis | 261 | Kisser Pyrmov | Sweet | Border Collie | SH | - | - | - | |
| Dis | 301 | Steen Pyrmov | Coon | Border Collie | SH | - | - | - | |
| Dis | 294 | Peter Skovlund Friis | Nuggi | Blanding | VAS | - | - | - | |
| Dis | 293 | Peter Friis | Basil | Blanding | VAS | - | - | - | |
| Dis | 277 | Maria Uhrenfeldt Nielsen | Helios | Border Collie | VAS | - | - | - | |
| Dis | 288 | Nina Westgard Hansen | Deena | Border Collie | AHA | - | - | - | |
| Dis | 285 | Morten Schou | Lib-lib | Border Collie | DHS | - | - | - | |
| Dis | 242 | Ivan Olsen | Svea | Border Collie | VAS | - | - | - |
| Plac | Katnr | Hundefører | Hund | Race | Klub | Fejl | Tid | FejlIalt | Point |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 292 | Peter Crone | Tempo | Border Collie | KAF | 0 | 34,55 | 0,00 | |
| 2 | 269 | Lis Møller | Frøken | Border Collie | VAS | 0 | 35,20 | 0,00 | |
| 3 | 249 | Jenny Damm | Ina | Border Collie | SvHU | 0 | 35,90 | 0,00 | 1pl |
| 4 | 241 | Henrik Petersen | Kanero | Border Collie | SHV | 0 | 38,72 | 0,00 | |
| 5 | 270 | Lone Sommer | Du Der | Border Collie | DKK | 0 | 40,83 | 0,00 | |
| 6 | 299 | Rebecka Borglund | Zac | Border Collie | HBK | 5 | 36,56 | 5,00 | |
| = 7 | 272 | Maibritt F. Johansen | Coy | Border Collie | HH | 5 | 36,66 | 5,00 | |
| = 7 | 250 | Jenny Damm | Ogin | Border Collie | SvHU | 5 | 36,66 | 5,00 | |
| 9 | 222 | Channie Ørsted | Lady | Border Collie | VAS | 5 | 37,68 | 5,00 | |
| 10 | 214 | Bente Stenild | Tano | Border Collie | KAF | 5 | 38,38 | 5,00 | |
| 11 | 306 | Susanne Therkildsen | Rupee | Border Collie | VAS | 5 | 39,34 | 5,00 | |
| 12 | 317 | Vivian Nielsen | Sorra | Gos d'Arura Catala | VAS | 10 | 38,90 | 10,00 | |
| 13 | 315 | Tom Mathiasen | Raffi | Border Collie | VAS | 10 | 39,96 | 10,00 | |
| 14 | 278 | Marianne Engquist | Malu | Border Collie | VAS | 10 | 47,91 | 14,91 | |
| Dis | 206 | Anne Rath Petersen | Mr.clinton | Tervueren | HA | - | - | - | |
| Dis | 259 | Kim von Wowern | Kida | Border Collie | VAS | - | - | - | |
| Dis | 239 | Helle Gjerulff Jensen | Ally | Border Collie | MCH | - | - | - | |
| Dis | 243 | Jan Lykke | Meeko | Border Collie | VAS | - | - | - | |
| Dis | 217 | Birthe Juhl Jensen | Sammie | Border Collie | KAF | - | - | - | |
| Dis | 229 | Finn Jensen | Bugsy | Border Collie | MCH | - | - | - | |
| Dis | 223 | Channie Ørsted | Zindy | Blanding | VAS | - | - | - | |
| Dis | 248 | Jeannette Hansen | Wonder | Border Collie | AHA | - | - | - | |
| Dis | 203 | Anne Rath Petersen | Chanel | Tervueren | HA | - | - | - | |
| Dis | 273 | Maj L Christensen | Charma | Blanding | KAF | - | - | - | |
| Dis | 321 | Åsa Gunnarsson | Cadi | Border Collie | HHU | - | - | - | |
| Dis | 279 | Marianne Holmberg | Tesse | Border Collie | VAS | - | - | - | |
| Dis | 280 | Mette Björne | Tux | Australian Kelpie | OBK | - | - | - | |
| Dis | 284 | Michael Thrane | Athena | Groenendael | DAC | - | - | - | |
| Dis | 296 | Poul Lerche | Djinii | Groenendael | KAF | - | - | - | |
| Dis | 305 | Susanne Therkildsen | Marquis | Border Collie | VAS | - | - | - | |
| Dis | 307 | Susse Strandby | Sina | Groenendael | - | - | - | - | |
| Dis | 309 | Søren Sørensen | Aicha | Tervueren | HTC | - | - | - | |
| Dis | 311 | Tina Hindsgaul | Dessi | Border Collie | VAS | - | - | - | |
| Dis | 313 | Tina-Maria Jørgensen | Si | Border Collie | KAF | - | - | - | |
| Dis | 271 | Lone Sommer | Panik | Border Collie | DKK | - | - | - |
| Plac | Katnr | Hundefører | Hund | Race | Klub | Fejl | Tid | FejlIalt | Point |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 292 | Peter Crone | Tempo | Border Collie | KAF | 0 | 28,82 | 0,00 | |
| 2 | 249 | Jenny Damm | Ina | Border Collie | SvHU | 0 | 29,55 | 0,00 | |
| 3 | 299 | Rebecka Borglund | Zac | Border Collie | HBK | 0 | 30,08 | 0,00 | |
| 4 | 305 | Susanne Therkildsen | Marquis | Border Collie | VAS | 0 | 30,72 | 0,00 | |
| 5 | 270 | Lone Sommer | Du Der | Border Collie | DKK | 0 | 30,74 | 0,00 | |
| 6 | 217 | Birthe Juhl Jensen | Sammie | Border Collie | KAF | 0 | 30,83 | 0,00 | |
| 7 | 279 | Marianne Holmberg | Tesse | Border Collie | VAS | 0 | 30,95 | 0,00 | |
| 8 | 296 | Poul Lerche | Djinii | Groenendael | KAF | 0 | 31,14 | 0,00 | |
| 9 | 272 | Maibritt F. Johansen | Coy | Border Collie | HH | 0 | 31,24 | 0,00 | |
| 10 | 271 | Lone Sommer | Panik | Border Collie | DKK | 0 | 31,36 | 0,00 | |
| 11 | 294 | Peter Skovlund Friis | Nuggi | Blanding | VAS | 0 | 31,56 | 0,00 | |
| 12 | 306 | Susanne Therkildsen | Rupee | Border Collie | VAS | 0 | 31,71 | 0,00 | |
| 13 | 223 | Channie Ørsted | Zindy | Blanding | VAS | 0 | 31,72 | 0,00 | |
| 14 | 229 | Finn Jensen | Bugsy | Border Collie | MCH | 0 | 32,39 | 0,00 | |
| 15 | 222 | Channie Ørsted | Lady | Border Collie | VAS | 0 | 32,95 | 0,00 | |
| 16 | 311 | Tina Hindsgaul | Dessi | Border Collie | VAS | 0 | 32,96 | 0,00 | |
| 17 | 241 | Henrik Petersen | Kanero | Border Collie | SHV | 0 | 33,31 | 0,00 | |
| 18 | 230 | Flemming Larsen | Tony | Border Collie | KAF | 0 | 33,33 | 0,00 | |
| 19 | 278 | Marianne Engquist | Malu | Border Collie | VAS | 0 | 34,24 | 0,00 | |
| 20 | 205 | Anne Rath Petersen | Hugo Boss | Tervueren | HA | 0 | 35,03 | 0,00 | |
| 21 | 282 | Mette Damgaard Sørensen | Chess | Border Collie | VAS | 0 | 35,34 | 0,00 | |
| 22 | 203 | Anne Rath Petersen | Chanel | Tervueren | HA | 0 | 36,19 | 0,19 | |
| 23 | 304 | Susanne Dyrelund | Ginny | Australian Kelpie | VAS | 0 | 37,10 | 1,10 | |
| 24 | 307 | Susse Strandby | Sina | Groenendael | - | 5 | 31,88 | 5,00 | |
| 25 | 284 | Michael Thrane | Athena | Groenendael | DAC | 5 | 32,92 | 5,00 | |
| 26 | 323 | Susan H. Sørensen | Sille | Blanding | MCH | 5 | 34,06 | 5,00 | |
| 27 | 315 | Tom Mathiasen | Raffi | Border Collie | VAS | 5 | 34,40 | 5,00 | |
| 28 | 259 | Kim von Wowern | Kida | Border Collie | VAS | 5 | 34,81 | 5,00 | |
| 29 | 214 | Bente Stenild | Tano | Border Collie | KAF | 5 | 34,94 | 5,00 | |
| 30 | 269 | Lis Møller | Frøken | Border Collie | VAS | 5 | 34,99 | 5,00 | |
| 31 | 281 | Mette Corell | Kian | Tervueren | SBH3 | 5 | 35,13 | 5,00 | |
| 32 | 254 | Jørgen Rasmussen | Ramses | Tervueren | SBH3 | 5 | 36,23 | 5,23 | |
| 33 | 245 | Jane Elene Christensen | Jiggy | Border Collie | VAS | 5 | 36,24 | 5,24 | |
| 34 | 287 | Niels van Wyhe | Chilli | Border Collie | VAS | 0 | 42,39 | 6,39 | |
| 35 | 257 | Kim Corell | Luna | Tervueren | SBH3 | 5 | 38,47 | 7,47 | |
| 36 | 236 | Heidi B Nielsen | Bounty | Australian Kelpie | - | 5 | 39,31 | 8,31 | |
| 37 | 312 | Tina-Maria Jørgensen | Buddy | Australian Shepherd | HKL | 5 | 39,54 | 8,54 | |
| 38 | 295 | Pia van Acker | Lilja | Tervueren | SBH3 | 5 | 40,88 | 9,88 | |
| 39 | 244 | Jan Lykke | Pippin | Border Collie | VAS | 10 | 30,19 | 10,00 | |
| 40 | 280 | Mette Björne | Tux | Australian Kelpie | OBK | 10 | 31,82 | 10,00 | |
| 41 | 283 | Mette Jensen | Matrix | Border Collie | RAF | 10 | 31,95 | 10,00 | |
| 42 | 265 | Lars Burmeister | Samson | Border Collie | VAS | 10 | 31,96 | 10,00 | |
| 43 | 285 | Morten Schou | Lib-lib | Border Collie | DHS | 10 | 33,44 | 10,00 | |
| 44 | 325 | Ingrid Nielsen | Nellie | Border Collie | VAS | 0 | 46,21 | 10,21 | |
| 45 | 227 | Eva Petersson | Stoffer | Border Collie | VAS | 5 | 41,33 | 10,33 | |
| 46 | 316 | Tom Mercebach | Jojo | Border Collie | VAS | 10 | 36,94 | 10,94 | |
| 47 | 226 | Erik Kornbeck | Meika | Østrigsk Pinscher | FAK | 0 | 47,23 | 11,23 | |
| 48 | 314 | Tine Larsen | Mac | Border Collie | VAS | 10 | 38,33 | 12,33 | |
| 49 | 200 | Aino Andersen | Fie | Border Collie | KAF | 10 | 39,73 | 13,73 | |
| 50 | 218 | Tine Stjernstrøm | Mille | Blanding | FAK | 5 | 45,48 | 14,48 | |
| 51 | 212 | Bent Blom Larsen | Ticket | Border Collie | NOA | 10 | 40,88 | 14,88 | |
| 52 | 321 | Åsa Gunnarsson | Cadi | Border Collie | HHU | 15 | 30,19 | 15,00 | |
| 53 | 248 | Jeannette Hansen | Wonder | Border Collie | AHA | 15 | 31,40 | 15,00 | |
| 54 | 207 | Anne-grete Bødker | Merlie | Border Collie | DHS | 15 | 35,00 | 15,00 | |
| 55 | 215 | Birgit Arndal | Smilla | Border Collie | KAF | 10 | 41,21 | 15,21 | |
| 56 | 327 | Erik Ussing | Amy | Border Collie | BCK | 15 | 38,05 | 17,05 | |
| 57 | 220 | Camilla Jensen | Trunte | Blanding | SHV | 15 | 39,20 | 18,20 | |
| 58 | 275 | Malena Knutsson | Annie | Australian Shepherd | SbgHU | 15 | 40,04 | 19,04 | |
| 59 | 291 | Pernille Breum | Jolly | Border Collie | VAS | 20 | 38,19 | 22,19 | |
| 60 | 276 | Malene Lindskrone | Dawn | Border Collie | KAF | 20 | 39,36 | 23,36 | |
| 61 | 310 | Tina Hansen | Molly | Blanding | KAF | 20 | 40,70 | 24,70 | |
| Dis | 234 | Gitte Saliba | Lady | Blanding | KAF | - | - | - | |
| Dis | 313 | Tina-Maria Jørgensen | Si | Border Collie | KAF | - | - | - | |
| Dis | 209 | Annette S Petersen | Thea | Border Collie | VAS | - | - | - | |
| Dis | 219 | Camilla Fischer | Dumle | Blanding | - | - | - | - | |
| Dis | 206 | Anne Rath Petersen | Mr.clinton | Tervueren | HA | - | - | - | |
| Dis | 221 | Carina Minna Andersen | Morgan | Border Collie | VAS | - | - | - | |
| Dis | 309 | Søren Sørensen | Aicha | Tervueren | HTC | - | - | - | |
| Dis | 225 | Lennart Rafn-hamalainen | Gwenni | Border Collie | VAS | - | - | - | |
| Dis | 201 | Allan Carlsen | O'Gaia | Groenendael | SBH3 | - | - | - | |
| Dis | 228 | Felicia Céline Olsen | Zorro | Border Collie | VAS | - | - | - | |
| Dis | 308 | Sys Mortensen | Nemo | Border Collie | VAS | - | - | - | |
| Dis | 216 | Birgitte Dahlen | Maffe | Border Collie | THK | - | - | - | |
| Dis | 293 | Peter Friis | Basil | Blanding | VAS | - | - | - | |
| Dis | 277 | Maria Uhrenfeldt Nielsen | Helios | Border Collie | VAS | - | - | - | |
| Dis | 274 | Maj L Christensen | Cheri | Border Collie | KAF | - | - | - | |
| Dis | 273 | Maj L Christensen | Charma | Blanding | KAF | - | - | - | |
| Dis | 328 | Erik Ussing | Ruby | Border Collie | BCK | - | - | - | |
| Dis | 317 | Vivian Nielsen | Sorra | Gos d'Arura Catala | VAS | - | - | - | |
| Dis | 286 | Niels Frederiksen | Uno | Border Collie | KAF | - | - | - | |
| Dis | 288 | Nina Westgard Hansen | Deena | Border Collie | AHA | - | - | - | |
| Dis | 289 | Ole Christiansen | Cezar | Tervueren | SBH8 | - | - | - | |
| Dis | 255 | Karina Thrane | Divi | Tervueren | DAC | - | - | - | |
| Dis | 250 | Jenny Damm | Ogin | Border Collie | SvHU | - | - | - | |
| Dis | 237 | Heidi Frederiksen | Yatzi | Border Collie | VAS | - | - | - | |
| Dis | 247 | Jeanett Olsen | Knoppers | Border Collie | - | - | - | - | |
| Dis | 235 | Hanne Gjerulff Kristensen | Zio | Tervueren | MCH | - | - | - | |
| Dis | 322 | Laila Carstensen | Queenie | Border Collie | STØV | - | - | - | |
| Dis | 243 | Jan Lykke | Meeko | Border Collie | VAS | - | - | - | |
| Dis | 242 | Ivan Olsen | Svea | Border Collie | VAS | - | - | - | |
| Dis | 297 | Poul Lerche | Nala | Border Collie | KAF | - | - | - | |
| Dis | 240 | Helle Gjerulff Jensen | Merci | Border Collie | MCH | - | - | - | |
| Dis | 239 | Helle Gjerulff Jensen | Ally | Border Collie | MCH | - | - | - | |
| Dis | 324 | Mette Olesen | Kayla | Nova Scotia Duck Tolling Retriver | - | - | - | - | |
| Dis | 238 | Heidi Mercebach | Cira | Border Collie | VAS | - | - | - | |
| Dis | 258 | Kim von Wowern | Bell | Border Collie | VAS | - | - | - | |
| Dis | 326 | Ulla Høm | Viola | Groenendael | SBH | - | - | - |
| Plac | Katnr | Hundefører | Hund | Race | Klub | Fejl | Tid | FejlIalt | Point |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 252 | Peter Crone | Max | Border Collie | KAF | 0 | 29,64 | 0,00 | |
| 2 | 300 | Steen Pyrmov | Archie | Border Collie | SH | 0 | 31,85 | 0,00 | |
| 3 | 256 | Karina Thrane | Sara | Groenendael | DAC | 0 | 32,44 | 0,00 | |
| 4 | 213 | Bente Stenild | Balder | Border Collie | KAF | 0 | 33,32 | 0,00 | |
| 5 | 204 | Anne Rath Petersen | Frida | Tervueren | HA | 0 | 36,33 | 0,00 | |
| 6 | 211 | Bent Blom Larsen | Meghann | Border Collie | NOA | 5 | 31,78 | 5,00 | |
| 7 | 202 | Anette Visholm | Tania | Border Collie | FRISK | 10 | 46,35 | 15,35 | |
| Dis | 264 | Kaare Pedersen | Mikkel | Border Collie | KAF | - | - | - | |
| Dis | 253 | Jytte Klarskov | Carlo | Ft Springer Spaniel | VAS | - | - | - | |
| Dis | 233 | Gitte Freytag | Lezza | Border Collie | DHS | - | - | - | |
| Dis | 208 | Annette Jensen | Loup | Blanding | VAS | - | - | - |
| Plac | Katnr | Hundefører | Hund | Race | Klub | Fejl | Tid | FejlIalt | Point |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 292 | Peter Crone | Tempo | Border Collie | KAF | 0 | 28,47 | 0,00 | |
| 2 | 280 | Mette Björne | Tux | Australian Kelpie | OBK | 0 | 28,90 | 0,00 | |
| 3 | 250 | Jenny Damm | Ogin | Border Collie | SvHU | 0 | 29,14 | 0,00 | |
| 4 | 306 | Susanne Therkildsen | Rupee | Border Collie | VAS | 0 | 29,18 | 0,00 | |
| 5 | 299 | Rebecka Borglund | Zac | Border Collie | HBK | 0 | 29,41 | 0,00 | |
| 6 | 223 | Channie Ørsted | Zindy | Blanding | VAS | 0 | 29,50 | 0,00 | |
| 7 | 249 | Jenny Damm | Ina | Border Collie | SvHU | 0 | 29,55 | 0,00 | |
| 8 | 305 | Susanne Therkildsen | Marquis | Border Collie | VAS | 0 | 30,72 | 0,00 | |
| 9 | 270 | Lone Sommer | Du Der | Border Collie | DKK | 0 | 30,74 | 0,00 | |
| 10 | 217 | Birthe Juhl Jensen | Sammie | Border Collie | KAF | 0 | 30,83 | 0,00 | |
| 11 | 296 | Poul Lerche | Djinii | Groenendael | KAF | 0 | 30,87 | 0,00 | |
| 12 | 279 | Marianne Holmberg | Tesse | Border Collie | VAS | 0 | 30,95 | 0,00 | |
| 13 | 248 | Jeannette Hansen | Wonder | Border Collie | AHA | 0 | 31,12 | 0,00 | |
| 14 | 272 | Maibritt F. Johansen | Coy | Border Collie | HH | 0 | 31,24 | 0,00 | |
| 15 | 271 | Lone Sommer | Panik | Border Collie | DKK | 0 | 31,34 | 0,00 | |
| 16 | 307 | Susse Strandby | Sina | Groenendael | - | 0 | 31,37 | 0,00 | |
| 17 | 294 | Peter Skovlund Friis | Nuggi | Blanding | VAS | 0 | 31,55 | 0,00 | |
| 18 | 222 | Channie Ørsted | Lady | Border Collie | VAS | 0 | 31,80 | 0,00 | |
| 19 | 247 | Jeanett Olsen | Knoppers | Border Collie | - | 0 | 32,01 | 0,00 | |
| 20 | 284 | Michael Thrane | Athena | Groenendael | DAC | 0 | 32,33 | 0,00 | |
| 21 | 229 | Finn Jensen | Bugsy | Border Collie | MCH | 0 | 32,39 | 0,00 | |
| 22 | 241 | Henrik Petersen | Kanero | Border Collie | SHV | 0 | 32,42 | 0,00 | |
| 23 | 214 | Bente Stenild | Tano | Border Collie | KAF | 0 | 32,50 | 0,00 | |
| 24 | 311 | Tina Hindsgaul | Dessi | Border Collie | VAS | 0 | 32,96 | 0,00 | |
| 25 | 230 | Flemming Larsen | Tony | Border Collie | KAF | 0 | 33,33 | 0,00 | |
| 26 | 206 | Anne Rath Petersen | Mr.clinton | Tervueren | HA | 0 | 33,39 | 0,00 | |
| 27 | 212 | Bent Blom Larsen | Ticket | Border Collie | NOA | 0 | 33,40 | 0,00 | |
| 28 | 278 | Marianne Engquist | Malu | Border Collie | VAS | 0 | 34,24 | 0,00 | |
| 29 | 235 | Hanne Gjerulff Kristensen | Zio | Tervueren | MCH | 0 | 34,38 | 0,00 | |
| 30 | 234 | Gitte Saliba | Lady | Blanding | KAF | 0 | 34,56 | 0,00 | |
| 31 | 323 | Susan H. Sørensen | Sille | Blanding | MCH | 0 | 34,73 | 0,00 | |
| 32 | 203 | Anne Rath Petersen | Chanel | Tervueren | HA | 0 | 35,02 | 0,00 | |
| 33 | 205 | Anne Rath Petersen | Hugo Boss | Tervueren | HA | 0 | 35,03 | 0,00 | |
| 34 | 282 | Mette Damgaard Sørensen | Chess | Border Collie | VAS | 0 | 35,34 | 0,00 | |
| 35 | 254 | Jørgen Rasmussen | Ramses | Tervueren | SBH3 | 0 | 35,49 | 0,00 | |
| 36 | 257 | Kim Corell | Luna | Tervueren | SBH3 | 0 | 36,29 | 0,00 | |
| 37 | 304 | Susanne Dyrelund | Ginny | Australian Kelpie | VAS | 0 | 37,10 | 0,00 | |
| 38 | 287 | Niels van Wyhe | Chilli | Border Collie | VAS | 0 | 42,39 | 1,39 | |
| 39 | 321 | Åsa Gunnarsson | Cadi | Border Collie | HHU | 5 | 31,29 | 5,00 | |
| 40 | 297 | Poul Lerche | Nala | Border Collie | KAF | 5 | 31,51 | 5,00 | |
| 41 | 322 | Laila Carstensen | Queenie | Border Collie | STØV | 5 | 31,67 | 5,00 | |
| 42 | 273 | Maj L Christensen | Charma | Blanding | KAF | 5 | 32,79 | 5,00 | |
| 43 | 243 | Jan Lykke | Meeko | Border Collie | VAS | 5 | 33,22 | 5,00 | |
| 44 | 317 | Vivian Nielsen | Sorra | Gos d'Arura Catala | VAS | 5 | 33,29 | 5,00 | |
| 45 | 315 | Tom Mathiasen | Raffi | Border Collie | VAS | 5 | 33,88 | 5,00 | |
| 46 | 220 | Camilla Jensen | Trunte | Blanding | SHV | 5 | 33,90 | 5,00 | |
| 47 | 269 | Lis Møller | Frøken | Border Collie | VAS | 5 | 34,19 | 5,00 | |
| 48 | 291 | Pernille Breum | Jolly | Border Collie | VAS | 5 | 34,32 | 5,00 | |
| 49 | 259 | Kim von Wowern | Kida | Border Collie | VAS | 5 | 34,81 | 5,00 | |
| = 50 | 281 | Mette Corell | Kian | Tervueren | SBH3 | 5 | 35,13 | 5,00 | |
| = 50 | 240 | Helle Gjerulff Jensen | Merci | Border Collie | MCH | 5 | 35,13 | 5,00 | |
| 52 | 245 | Jane Elene Christensen | Jiggy | Border Collie | VAS | 5 | 36,24 | 5,00 | |
| 53 | 236 | Heidi B Nielsen | Bounty | Australian Kelpie | - | 5 | 39,31 | 5,00 | |
| 54 | 312 | Tina-Maria Jørgensen | Buddy | Australian Shepherd | HKL | 5 | 39,54 | 5,00 | |
| 55 | 295 | Pia van Acker | Lilja | Tervueren | SBH3 | 5 | 40,88 | 5,00 | |
